Our investments play an important role in reducing the world’s carbon emissions, improving social infrastructure for businesses and communities, and supporting the long-term growth of ambitious companies. Together, we are united by a shared commitment to build a sustainable future and grow thriving economies.
Environment
3.1GW installed clean energy capacity
Equivalent to 3.6TWh
And 2.6m tCO2e saved
Social Impact
1000+ jobs created
71% of staff enrolled in SIP
17% of portfolio with female founders
Good Governance
A certified CarbonNeutral® company
26% women in senior leadership positions
Climate Change and Net Zero
The Sustainable Development Goals
The Eden Project Partnership
People and Wellbeing
Nature and Biodiversity
UN Global Compact Communication on Progress
Social Impact
Circular Economy
Our policies, disclosures and reporting
Foresight Sustainability Report FY24 | View document |
---|---|
FY 2024 Foresight Group Modern Slavery Statement | View document |
Foresight Group Code Of Conduct | View document |
Foresight Nature Recovery Ambition Statement | View document |
Foresight Nature Recovery Ambition Statement Update 2024 | View document |
Foresight Capital Management Stewardship Report 2024 | View document |
Foresight Group Sustainability Report FY23 | View document |
Foresight Capital Management Stewardship Framework June 2023 | View document |
Introducing Our Approach To Sustainable Investing in Private Equity | View document |
Foresight Group Holdings Ltd Climate Disclosure FY23 | View document |
Foresight Sustainable Investing In Infrastructure Paper | View document |
Foresight Australia Funds Management (FAFM) ESG Policy | View document |
Foresight Group Climate Disclosure December 2022 | View document |
Foresight Group UN Global Compact Communication On Progress May 2021 | View document |
Foresight Group Sustainable Finance Disclosure Regulation | View document |
Speak to us
Visit our contact page to find the relevant contact details and enquiry forms.
Get in touchMeet our team
We foster a knowledge of sustainability across our teams and considerations are embedded in all decision making.
Meet the team